Project Description
PVC Fabric For Inflatable Boats
Ok tarp pvc inflatable boat fabric are produced by advanced coating and stress release technology, and raw materials are formulized by the high degree of polymerization PVC resin. Ok tarp supplies consistent quality and ensures all parameters are within technical specifications like thickness, weight as well as mechanical parameters.
With advanced coating plus tension release technology, product flatness and elongation after installation are much better ensured which helps customers reduce the maintenance cost and ensured product performance.
Ok tarp advanced surface lacquer technology plus the Europe lacquer materials ensured the lacquer quality and self-clean performance.
1, Excellent tensile, tearing, and adhesion strength.
2, High air tightness, abrasion resistance, and impact resistance.
3, Flame retardant, anti-mildew and anti-bacterial, oil resistance, acid and alkali resistance.
4, Anti-UV, oxidation resistance, high temperature, and cold resistance, durable.
Air Tight
Semi-coating and impregnating techniques enhance airtight features;
Minimum Distortion
Selected woven fabric, weft distortion ≤ 1.3%;
Expertise
Special formulated PVC film, highly resilient and flexible, with no crack after 100,000 times;
2X Embossing
Both top layer and bottom layer embossing applicable, fine and smooth texture on both sides.
| Item | Unit | 650GSM | 750GSM | 900GSM | 1100GSM | 1200GSM | Testing Method | |
| Weight | g/m2 | 650 | 750 | 900 | 1100 | 1200 | EN ISO 2286-2 | |
| Polyester Base fabric | Denier | 500Dx500D | 1000Dx1000D | 1000Dx1000D | 1000Dx1000D | 1000Dx1000D | EN ISO 2060 | |
| Threads | Threads/Inch | 23×23 | 23×23 | 23×23 | 28×26 | 30×30 | EN ISO 2060 | |
| Tensile Strength | warp | N/5cm | ≥1600 | ≥3000 | ≥3200 | ≥3800 | ≥4200 | EN ISO 1421 |
| weft | N/5cm | ≥1400 | ≥2800 | ≥3000 | ≥3600 | ≥4000 | EN ISO 1421 | |
| Tearing Strength | warp | N | ≥160 | ≥300 | ≥320 | ≥400 | ≥450 | DIN 53363 |
| weft | N | ≥140 | ≥280 | ≥300 | ≥360 | ≥400 | DIN 53363 | |
| Peeling strength | N/5cm | ≥60 | ≥120 | ≥120 | ≥130 | ≥130 | EN ISO 2411 | |
| Color Fastness | Grade | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | EN ISO 877 | |
| Temperature Scope | ℃ | -30 – 70℃ | — | |||||
| Width | m | 1.0-3.2 | — | |||||
| Lacquered | Acrylic or PVDF | |||||||
| Surface | Glossy or Matte | |||||||
| Special Requests: | Anti UV, Anti Mildew, Flame Retardant, Blockout, Surface treatment, Cold Resistance are available. | |||||||
PVC Inflatable Boat Fabric Applications:
Water Entertainments: Kayaking, fishing boat, banana boat, canoe, rafting boat.
Military or Disaster Relief Boats: Assault boat, kayak, rescue boat, life raft.